$1,750/mo
Listed on Jul 28, 2026
4 bds · 2 ba · 1,547 sqft
317 Cagua Drive NE, Albuquerque, 87108
Albuquerque, NM 87110
| Room | Dimensions | Description |
|---|---|---|
| Living Room | 17 x 14 | Level: Main, 238 sqft |
| Kitchen | 11 x 8 | Level: Main, 88 sqft |
| Primary Bedroom | 19 x 16 | Level: Main, 304 sqft |
| Dining Room | 9 x 8 | Level: Main, 72 sqft |
| Bedroom 2 | 10 x 12 | Level: Main, 120 sqft |
| Bedroom 3 | 14 x 13 | Level: Main, 182 sqft |
| Bedroom 4 | 10 x 13 | Level: Main, 130 sqft |
Connect with a real estate agent today — Call/text (505) 521 8550